Compare all plans
Every feature across Starter, Business, Growth, Studio, and Enterprise. WhatsApp Business setup is included on every paid plan.
| Feature | Starter Free | Business $79/mo Most popular | Growth $199/mo | Studio $399/mo | Enterprise Talk to sales |
|---|---|---|---|---|---|
| Inquiries & inbox | |||||
| Inquiries per month | 30 | 500 | Unlimited | Unlimited | Unlimited |
| Unified inbox (email + web + WhatsApp) | |||||
| AI-drafted replies | |||||
| Customer Memory across inquiries | |||||
| Voice replies + 28 languages | |||||
| Auto-scheduled follow-ups | — | ||||
| Smart auto-reopen (AI continuation check) | — | ||||
| Daily digest email | |||||
| Snooze, bulk actions, saved views | — | ||||
| Case numbers (YS-000123) | |||||
| WhatsApp Business | |||||
| WhatsApp click-to-reply (wa.me) | |||||
| Managed WhatsApp Business setup | — | ||||
| Outbound messages per month | — | 500 | 2,000 | 10,000 | Unlimited* |
| Overage rate | n/a | $0.03/msg | $0.025/msg | $0.02/msg | Custom |
| Inbound messages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Pre-approved message templates | — | Standard library | Standard library | Custom (managed by Yesoma) | Custom + dedicated specialist |
| Premium onboarding call | — | — | — | 60-min concierge | White-glove dedicated specialist |
| Business Brain | |||||
| Services, hours, FAQs | Basic | Full | Full | Full | Full |
| Pricing + policies | — | ||||
| Tone + voice patterns | — | ||||
| Custom AI tone training | — | — | — | — | |
| Channels | |||||
| Email forwarding (branded handle) | |||||
| Website form endpoint | |||||
| Calendly integration | |||||
| Branded email replies (logo, color, signature) | — | ||||
| Customer Hub | |||||
| Customer portal /c/[token] | |||||
| Document vault | — | ||||
| In-portal customer replies | — | ||||
| Customer data export + deletion (GDPR) | |||||
| Quotes, invoices & payments | |||||
| Send structured quotes | — | ||||
| Convert to invoice with payment instructions | — | ||||
| Mark paid + record refunds | — | ||||
| Automated quote follow-ups (3 triggers) | — | ||||
| Insights & analytics | |||||
| Outcomes dashboard (Won / Lost / Waiting) | — | ||||
| Revenue Impact tracking | — | ||||
| AI weekly narrative | — | ||||
| Channel × outcome analysis | — | ||||
| Team Performance dashboard | — | — | |||
| CSAT customer satisfaction surveys | — | ||||
| Team & roles | |||||
| Team seats | 1 | Up to 5 | Up to 10 | Up to 10 | Unlimited |
| Role-based access (5 roles) | — | ||||
| Internal notes + activity timeline | — | ||||
| Manual case assignment | — | ||||
| Auto-assignment rules (round-robin, category) | — | — | |||
| Approval workflows | — | — | |||
| Marketplace & referrals | |||||
| Yesoma Marketplace listing | — | ||||
| Multi-photo gallery | — | ||||
| Customer reviews + moderation | — | ||||
| Referral program (per-customer share links) | — | ||||
| Refer-a-business partner program | — | ||||
| Community | |||||
| Browse playbooks + templates | |||||
| Save Community templates to workspace | |||||
| Publish to Community | — | ||||
| Yesoma Academy | |||||
| Browse course catalog | |||||
| First 2 lessons of each course | |||||
| Full course access | — | ||||
| Individual certificates | — | ||||
| Public certificate verification page | — | — | |||
| Team training progress + tracking | — | — | |||
| Integrations & API | |||||
| Public REST API | — | ||||
| Outbound webhooks (Slack, Discord, generic) | — | ||||
| Browser extension | — | ||||
| CSV bulk import (customers, services, templates) | |||||
| Security & compliance | |||||
| Workspace data isolation (RLS) | |||||
| Two-factor authentication (TOTP) | |||||
| Org-level Require MFA | — | ||||
| Audit log (last 200 events) | — | ||||
| Audit log export (CSV/JSON) | — | — | |||
| GDPR / DSAR support | |||||
| Custom Data Processing Agreement (DPA) | — | — | — | — | |
| Support | |||||
| Email support | |||||
| Help Center + AI search | |||||
| Community troubleshooting | |||||
| Response time SLA | Best effort | Best effort | 1 business day | 4 business hours | Custom |
| Quarterly account review | — | — | — | ||
| Dedicated account manager | — | — | — | — | |
| Priority feature requests | — | — | — | — | |
| Setup | |||||
| Self-serve onboarding | |||||
| Industry-specific playbook (30 verticals) | |||||
| Managed Setup ($499 add-on available) | Included | Included | |||
| Enterprise setup ($1,500+ add-on available) | — | — | — | — | Included |
* Enterprise WhatsApp unlimited usage subject to fair-use policy.